Availability: | |
---|---|
Quantity: | |
KY-DC
KAYAL
Robust Enclosure Warter proof level IP54.Youcan use the item outdoor anddo not have to worry eve inrainy days.The shell is madeof ABS.light but robust,so itwill not be easily damaged.You can add a lock at thebottom of the station topreven lost. | High Compatibility Our EV charger is compati-biewith most electric vehicles that comply with SAEJ1772 standard or IEC62196-2 photo |
Temperature Monitor Intelligent chip inside can monitor the temperature of the station and can automatically cut off the power when the stations overheated. | Start pause button Press the button when charging, it can be used ormally. Charging,waituntil charging is completed Press the button to end charging. |
Overview
The new high-efficiency three-phase PFC circuit topology is adopted, the power factor is greater than 0.99, and the harmonic distortion rate is ≤5%.
The high-frequency switching power supply module adopts full-bridge phase-shift soft-switching technology, and the execution efficiency is high.
The advanced digital current sharing technology effectively improves the current sharing accuracy and anti-interference; the first module sleep technology and the wheeling technology ensure the high-efficiency operation of the system;
Intelligent charging process control and perfect charging process monitoring and protection, fool-like operation;
One button is automatically filled with simple and practical;
Display the charging voltage, current, SOC and other information and operating status in real time, and display the charging degree after charging is completed;
Module hot swap technology makes maintenance more convenient;
Working environment temperature -20+50 °C.
Scope of application
Portable DC charging piles for private use (private cars, logistics vehicles, trucks, etc.)
The operating company leases with the car.
The yard is delivered with the car;
Particularly suitable for rapid deployment where the site is limited.
The main technical parameters
Product number | KY-DC-7KW | KY-DC-15KW | KY-DC-20KW | |
Detailed specifications | rated power | 7KW | 15KW | 20KW |
Charging equipment | User Interface | Digital tube, LED | ||
Installation method | Portable | |||
Way of routing | After going in and out | |||
Equipment size | 345*175*265 | 540*375*195 | 540*375*195 | |
Input voltage | AC220V±20% | AC380V±20% | AC380V±20% | |
Input frequency | 45~65Hz | |||
Charging equipment | The output voltage | 200V-450V | 200V-750V | |
Single gun output current range | 0-15A | 0-20A | ||
The output voltage | 250V-750V | 200V-750V(constant power) | 200V-750V | |
Single gun output current range | 0-11A | 0-37.5A | 0-37.5A | |
Cable length | 5m (gun line 2m) | |||
Measurement accuracy | Level 0.5 | |||
Current limit protection value | ≥110% | |||
Voltage regulation accuracy | ≤±0.5% | |||
Steady flow accuracy | ≤±1% | |||
Ripple coefficient | ≤±0.5% | |||
effectiveness | ≥94.5% | |||
Power factor | ≥0.99 (50% load or more) | |||
Harmonic content THD | ≤5% (50% load or more) | |||
HMI | LED indicator | |||
Charging mode | Automatic charging | |||
payment method | no | |||
Communication Interface | no | |||
Executive standard | GB\T 20234, GB/T 18487, GB/T 27930, NB\T 33008 | |||
security function | Overvoltage protection, undervoltage protection, overload protection, short circuit protection, grounding protection, over temperature protection, low temperature protection, leakage protection | |||
Operating temperature | -25°C~+50°C | |||
Working humidity | 5%~95% non-condensing cream | |||
Working elevation | <3000m | |||
Protection level | IP20 | |||
cooling method | Air cooled | |||
Noise control | ≤55dB | |||
MTBF | 100,000 hours |
parameter | Min | Type | Max | Unit | Remarks |
range of working temperature | -40 | 25 | 85 | ℃ | Intelligent derating of shell temperature over 70 °C |
Operating humidity range | 20 | 25 | 95 | RH% | No condensation |
Altitude | 2000 | m | |||
Atmospheric pressure | 70 | 106 | Kpa | ||
Heat dissipation method | Air cooled |
Installation environment requirements
Ensure that the input yellow PE line is grounded reliably;
It is forbidden to use in an environment with rain;
Keep away from flammable, explosive and corrosive sources;
Avoid steam and dust;
Keep away from electromagnetic interference sources;
Keep away from the heat source and fully consider the space around the pile to facilitate heat dissipation.
Robust Enclosure Warter proof level IP54.Youcan use the item outdoor anddo not have to worry eve inrainy days.The shell is madeof ABS.light but robust,so itwill not be easily damaged.You can add a lock at thebottom of the station topreven lost. | High Compatibility Our EV charger is compati-biewith most electric vehicles that comply with SAEJ1772 standard or IEC62196-2 photo |
Temperature Monitor Intelligent chip inside can monitor the temperature of the station and can automatically cut off the power when the stations overheated. | Start pause button Press the button when charging, it can be used ormally. Charging,waituntil charging is completed Press the button to end charging. |
Overview
The new high-efficiency three-phase PFC circuit topology is adopted, the power factor is greater than 0.99, and the harmonic distortion rate is ≤5%.
The high-frequency switching power supply module adopts full-bridge phase-shift soft-switching technology, and the execution efficiency is high.
The advanced digital current sharing technology effectively improves the current sharing accuracy and anti-interference; the first module sleep technology and the wheeling technology ensure the high-efficiency operation of the system;
Intelligent charging process control and perfect charging process monitoring and protection, fool-like operation;
One button is automatically filled with simple and practical;
Display the charging voltage, current, SOC and other information and operating status in real time, and display the charging degree after charging is completed;
Module hot swap technology makes maintenance more convenient;
Working environment temperature -20+50 °C.
Scope of application
Portable DC charging piles for private use (private cars, logistics vehicles, trucks, etc.)
The operating company leases with the car.
The yard is delivered with the car;
Particularly suitable for rapid deployment where the site is limited.
The main technical parameters
Product number | KY-DC-7KW | KY-DC-15KW | KY-DC-20KW | |
Detailed specifications | rated power | 7KW | 15KW | 20KW |
Charging equipment | User Interface | Digital tube, LED | ||
Installation method | Portable | |||
Way of routing | After going in and out | |||
Equipment size | 345*175*265 | 540*375*195 | 540*375*195 | |
Input voltage | AC220V±20% | AC380V±20% | AC380V±20% | |
Input frequency | 45~65Hz | |||
Charging equipment | The output voltage | 200V-450V | 200V-750V | |
Single gun output current range | 0-15A | 0-20A | ||
The output voltage | 250V-750V | 200V-750V(constant power) | 200V-750V | |
Single gun output current range | 0-11A | 0-37.5A | 0-37.5A | |
Cable length | 5m (gun line 2m) | |||
Measurement accuracy | Level 0.5 | |||
Current limit protection value | ≥110% | |||
Voltage regulation accuracy | ≤±0.5% | |||
Steady flow accuracy | ≤±1% | |||
Ripple coefficient | ≤±0.5% | |||
effectiveness | ≥94.5% | |||
Power factor | ≥0.99 (50% load or more) | |||
Harmonic content THD | ≤5% (50% load or more) | |||
HMI | LED indicator | |||
Charging mode | Automatic charging | |||
payment method | no | |||
Communication Interface | no | |||
Executive standard | GB\T 20234, GB/T 18487, GB/T 27930, NB\T 33008 | |||
security function | Overvoltage protection, undervoltage protection, overload protection, short circuit protection, grounding protection, over temperature protection, low temperature protection, leakage protection | |||
Operating temperature | -25°C~+50°C | |||
Working humidity | 5%~95% non-condensing cream | |||
Working elevation | <3000m | |||
Protection level | IP20 | |||
cooling method | Air cooled | |||
Noise control | ≤55dB | |||
MTBF | 100,000 hours |
parameter | Min | Type | Max | Unit | Remarks |
range of working temperature | -40 | 25 | 85 | ℃ | Intelligent derating of shell temperature over 70 °C |
Operating humidity range | 20 | 25 | 95 | RH% | No condensation |
Altitude | 2000 | m | |||
Atmospheric pressure | 70 | 106 | Kpa | ||
Heat dissipation method | Air cooled |
Installation environment requirements
Ensure that the input yellow PE line is grounded reliably;
It is forbidden to use in an environment with rain;
Keep away from flammable, explosive and corrosive sources;
Avoid steam and dust;
Keep away from electromagnetic interference sources;
Keep away from the heat source and fully consider the space around the pile to facilitate heat dissipation.