pole: | |
---|---|
Availability: | |
Quantity: | |
CJX9
KAYAL
8536909000
Premium choice Committed to how to provide safe, convenient and reliable contactor products for you to use better. | 6 advantages Factory direct sales,excellent technology,quality assurance, letyou use the peace ofmind, rest assured |
Detail Open the details to see thequality. The fine and beautifuldetails are the guarantee ofa product and the intentionof the user. | Scope of application Usually installed in the distri-bution box on the floor, com-puter center, telecom munications room, elevator controlroom, cable TV room, buildingautomatic control room, firecenter, industrial automaticcontrol room, hospital operatingroom, monitoring room anddistribution box equipped withelectronic medical equipmentWaiting inside. |
1-4 POLE CONTACTORS (20A THRU 90A)
Designed for Air Conditioning and Heating Equipment
FEATURES
1.Low VA coil for cooler operation and increased life
2.Quiet operation
3.Universal style mounting bracket existing mounting holes
4.Double brake contacts ensure positive make and break
5.Screw terminal or pressure connectors and double 1/4 quick connects
6.Provided on all models for easy installation
Specification
Insulating material | contact block and carrier are highly electrical-grade thermosetting resin |
Temperature range | -40°F to 150°F |
mechanical life | conforms to ARI specifications |
electrical life | conforms to ARI specifications 94-388 thru 94-390 achieve 200,000 Cycles ,make LRA at.5pf, break 125% of FLA at. 5pf at rated voltage,10,000 cycles make and brek LRA at.5pf rated voltage 94-394 thru 94369 achieve 100,000 cycles, make LAR at 5pf at rated voltage 6.000 cycles make and break LEA at 5pf rated voltage |
outline drawings | as follow |
weight(approximate) | 9.5oz |
coils frenquency | 50/60hz |
coils insulation | class B(130'C) |
termination | pressure connector and double 1/4 Q.C. |
operate | 85% of nominal coil voltage, 110% maximum sate operate |
duty cycle | continuous |
Coil data | 2P | |||||
Steveco nmuber | Volatge | Ress DC | Current | Nominal | Max. Inrush | |
30 Amp 40Amp | AC | OHMS | MA | VA | VA | |
C2-244 C2-247 | 24 | 11 | 250 | 6 | 32 | |
C2-389 C2-395 | 120 | 224 | 50 | 6 | 32 | |
C2-390 C2-396 | 208/240 | 997 | 25 | 6 | 32 |
Contact Ratings
Type | Voltage | FLA | LRA | RES | |
C2-244 thru C2-246 | 277 | 30 | 150 | 40 | |
480 | 30 | 75 | 40 | ||
600 | 30 | 50 | 40 | ||
C2-3247 thru C2-252 | 277 | 40 | 200 | 50 | |
480 | 40 | 100 | 50 | ||
600 | 40 | 80 | 50 |
Premium choice Committed to how to provide safe, convenient and reliable contactor products for you to use better. | 6 advantages Factory direct sales,excellent technology,quality assurance, letyou use the peace ofmind, rest assured |
Detail Open the details to see thequality. The fine and beautifuldetails are the guarantee ofa product and the intentionof the user. | Scope of application Usually installed in the distri-bution box on the floor, com-puter center, telecom munications room, elevator controlroom, cable TV room, buildingautomatic control room, firecenter, industrial automaticcontrol room, hospital operatingroom, monitoring room anddistribution box equipped withelectronic medical equipmentWaiting inside. |
1-4 POLE CONTACTORS (20A THRU 90A)
Designed for Air Conditioning and Heating Equipment
FEATURES
1.Low VA coil for cooler operation and increased life
2.Quiet operation
3.Universal style mounting bracket existing mounting holes
4.Double brake contacts ensure positive make and break
5.Screw terminal or pressure connectors and double 1/4 quick connects
6.Provided on all models for easy installation
Specification
Insulating material | contact block and carrier are highly electrical-grade thermosetting resin |
Temperature range | -40°F to 150°F |
mechanical life | conforms to ARI specifications |
electrical life | conforms to ARI specifications 94-388 thru 94-390 achieve 200,000 Cycles ,make LRA at.5pf, break 125% of FLA at. 5pf at rated voltage,10,000 cycles make and brek LRA at.5pf rated voltage 94-394 thru 94369 achieve 100,000 cycles, make LAR at 5pf at rated voltage 6.000 cycles make and break LEA at 5pf rated voltage |
outline drawings | as follow |
weight(approximate) | 9.5oz |
coils frenquency | 50/60hz |
coils insulation | class B(130'C) |
termination | pressure connector and double 1/4 Q.C. |
operate | 85% of nominal coil voltage, 110% maximum sate operate |
duty cycle | continuous |
Coil data | 2P | |||||
Steveco nmuber | Volatge | Ress DC | Current | Nominal | Max. Inrush | |
30 Amp 40Amp | AC | OHMS | MA | VA | VA | |
C2-244 C2-247 | 24 | 11 | 250 | 6 | 32 | |
C2-389 C2-395 | 120 | 224 | 50 | 6 | 32 | |
C2-390 C2-396 | 208/240 | 997 | 25 | 6 | 32 |
Contact Ratings
Type | Voltage | FLA | LRA | RES | |
C2-244 thru C2-246 | 277 | 30 | 150 | 40 | |
480 | 30 | 75 | 40 | ||
600 | 30 | 50 | 40 | ||
C2-3247 thru C2-252 | 277 | 40 | 200 | 50 | |
480 | 40 | 100 | 50 | ||
600 | 40 | 80 | 50 |